PaperFox vs HotCRP
Looking beyond peer review? Compare HotCRP with PaperFox's all-in-one AI-powered conference management platform.
Why Choose PaperFox over HotCRP?
AI-Powered
Smart reviewer matching, conflict detection, and program generation.
All-in-One Platform
Website, registration, payments — not just peer review.
Modern Interface
Built in 2025. Mobile-first, dark mode, beautiful dashboards.
Conference Website
Built-in website builder with custom domains and SEO.
Feature Comparison
Submission Management
| Feature | PaperFox | HotCRP |
|---|---|---|
| Online paper submission | ||
| Customizable submission forms | ||
| Registration phase | ||
| Multiple file uploads | ||
| PDF format checking | ||
| Double-blind reviewing | ||
| Multi-track support | ||
| Submission versioning | ||
| PC conflict collection |
Review Workflow
| Feature | PaperFox | HotCRP |
|---|---|---|
| Custom review forms | ||
| LaTeX math support | ||
| Multiple review rounds | ||
| Review delegation | ||
| External reviewer invitation | ||
| Offline reviewing | ||
| Review quality feedback | ||
| Automatic reviewer assignment | ||
| AI-powered reviewer matching | ||
| AI conflict detection | ||
| Review version history |
PC Meeting & Decisions
| Feature | PaperFox | HotCRP |
|---|---|---|
| Discussion/comments | ||
| Author rebuttals | ||
| Paper voting | ||
| Paper ranking | ||
| Live meeting tracker | ||
| Custom decision types |
Search & Organization
| Feature | PaperFox | HotCRP |
|---|---|---|
| Advanced search | ||
| Paper tagging | ||
| Bulk downloads | ||
| Custom formulas | ||
| Color/emoji tags | ||
| Paper graphs |
Program Management
| Feature | PaperFox | HotCRP |
|---|---|---|
| Session management | ||
| Schedule builder | basic | |
| Room allocation | ||
| AI program generation | ||
| Personal schedule (favorites) |
Conference Website
| Feature | PaperFox | HotCRP |
|---|---|---|
| Built-in website builder | ||
| Custom domain support | $30 one-time | |
| Mobile-responsive design | ||
| SEO optimization | ||
| Public program page |
Registration & Payments
| Feature | PaperFox | HotCRP |
|---|---|---|
| Integrated registration | ||
| Payment processing | $1/ticket | |
| Multiple ticket types | ||
| Attendee management |
Analytics & Dashboard
| Feature | PaperFox | HotCRP |
|---|---|---|
| Conference dashboard | ||
| Submission analytics | basic | |
| Reviewer workload tracking | ||
| Decision analytics | ||
| Geographic distribution | ||
| Co-authorship visualization |
AI Features
| Feature | PaperFox | HotCRP |
|---|---|---|
| Smart reviewer assignment | ||
| Research profile discovery | ||
| AI conflict detection | ||
| Auto program generation | ||
| Natural language queries | ||
| AI chat assistant |
Platform & Support
| Feature | PaperFox | HotCRP |
|---|---|---|
| Modern web interface | ||
| Mobile app | ||
| Dark mode | ||
| Email notifications | ||
| Fine-grained permissions | ||
| Data export | ||
| MCP integration (AI tools) | ||
| Self-hosted option |
Pricing Comparison
Compare submission management costs between PaperFox and HotCRP.
| Tier | PaperFox | HotCRP |
|---|---|---|
| Submission Fee | $2/submission 20 free submissions included | $7.50/submission For independent conferences |
| Registration Fee | $1/ticket Stripe fees passed through | Not available No registration feature |
| AI Features | $1 = 300 credits 30 free credits included | Not available No AI features |
HotCRP charges $7.50/submission for independent conferences.
Common HotCRP Limitations
Review-Only System
HotCRP focuses on peer review. PaperFox includes website, registration, payments, and program.
Dated Interface
HotCRP's UI is functional but dated. PaperFox offers a modern, mobile-friendly experience.
No AI Capabilities
HotCRP has no AI features. PaperFox includes AI reviewer matching, conflict detection, and more.
No Registration System
HotCRP doesn't handle registration. You need separate tools for ticketing and payments.
No Website Builder
HotCRP doesn't provide conference websites. PaperFox includes a full website builder.
Limited Analytics
HotCRP offers basic stats. PaperFox provides comprehensive dashboards and visualizations.
Ready for an All-in-One Conference Platform?
PaperFox combines peer review with website, registration, and AI — everything you need in one place.